| Fire Type | Full Depth Radiant |
| Chimney/Flue Requirements | Conventional chimney Pre-cast flue Pre-fabricated flue (min.5") |
| Efficiency | 55% |
| Control Type | Manual - Rotary / Remote control |
| Heat Input (Max/Min) Gross | 6.8kW / 3.5kW |
| Heat Output (Max/Min) Gross | 3.8kw / 1.9kw |
| Running Costs Per Hour (Max/Min)* | 16.3p / 8.4p |
| Outline Dimensions** | W510 x H605 X D180 (mm) |
| Installation | Inset - Fireplace |
| Air Vent Required | N/A |
| Safety | Oxygen Depletion Sensor Flame Failure Device |
| Options | Coal or pebble fuelbed Remote control Black frame |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. | |