Flueless Gas Fires - 5510 (click here)
Specifications
| Minimum Room Size | 30m3 |
| Fire Type | Fluless inset p30G |
| Efficiency | 100% |
| Control Type | Manual - Rotary / |
| Heat Input (Max/Min) Gross | 2.6kW / 1.5kW |
| Heat Output (Max/Min) Gross | 2.6kW / 1.5kW |
| Running Costs Per Hour (Max/Min)* | 6.2p / 3.6p |
| Outline Dimensions** | W485 x H590 x D145 (mm) |
| Installation | Wall Mounted |
| Air Vent Required | 100cm2 |
| Safety | Oxygen Depletion Sensor |
| Options | Coal, pebble fuelbed |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. |
|
