| Minimum Room Size | 23m3 |
| Fire Type | Flueless Portrait P23G |
| Efficiency | 100% |
| Control Type | Manual - Rotary |
| Heat Input (Max/Min) Gross | 2.0kW / 1.0kW |
| Heat Output (Max/Min) Gross | 2.0kW / 1.0kW |
| Running Costs Per Hour (Max/Min)* | 4.8p / 2.4p |
| Outline Dimensions** | W500 x H585 x D138 (mm) |
| Installation | Wall mounted |
| Air Vent Required | 100cm2 |
| Safety | Oxygen Depletion Sensor Flame Failure Device Catalytic Convertor Glass Fronted |
| Options | 7 colours |
| * Price based on 2.4p/kWh. Gas prices may vary. Please check with your supplier. ** Please refer to Technical specification for more product information. | |