| Minimum Room Size | 27m3 |
| Fire Type | Flueless Inset Pi27G |
| Efficiency | 99% |
| Control Type | Manual - Rotary |
| Heat Input (Max/Min) Gross | 2.3KW / 1.3KW |
| Heat Output (Max/Min) Gross | 2.3KW / 1.3KW |
| Running Costs Per Hour (Max/Min)* | 9.82p / 5.55p |
| Outline Dimensions** | W555 x H605 x D205 (mm) |
| Air Vent Required | 100cm2 |
| Safety | Oxygen Depletion Sensor Flame Failure Device Catalytic Convector Glass fronted |
| Options | Coal fuelbed only 75 mm spacer |
| * Price based on 4.27p/kWh. Gas prices may vary. Please check with your supplier. |